Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Zoe Discord Bot | 53% | 534 | 7,379 | 45,022 | 6 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,147 | 13,368 | 80,756 | |||
Translated | 53% | 613 | 44% | 5,989 | 44% | 35,734 |
Needs editing | 26% | 305 | 38% | 5,175 | 39% | 32,125 |
Failing checks | 1% | 6 | 1% | 100 | 1% | 581 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 19% | 229 | 16% | 2,204 | 15% | 12,897 |
Quick numbers
13,368
Hosted words
1,147
Hosted strings
53%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+4%
-21%
Translated
-9%
—
Contributors
—
![]() Resource update |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
" file was changed. 3 weeks ago