| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
Zoe Discord Bot
|
82% | 344 | 3,334 | 20,124 | 3 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,014 | 20,644 | 123,518 | |||
| Translated | 82% | 1,670 | 83% | 17,310 | 83% | 103,394 |
| Needs editing | 1% | 11 | 4% | 962 | 5% | 7,059 |
| Failing checks | 1% | 3 | 1% | 26 | 1% | 182 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 16% | 333 | 11% | 2,372 | 10% | 13,065 |
Quick numbers
20,644
Hosted words
2,014
Hosted strings
82%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
—
Contributors
—
|
New strings to translate |
New strings to translate
yesterday
|
|
Resource update |
The "
" file was changed.
yesterday
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|