Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Zoe Discord Bot | 15% | 1,381 | 16,633 | 100,513 | 44 | 18 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,630 | 17,916 | 108,084 | |||
Translated | 15% | 249 | 7% | 1,283 | 7% | 7,571 |
Needs editing | 21% | 348 | 24% | 4,352 | 24% | 26,821 |
Failing checks | 2% | 44 | 4% | 815 | 4% | 4,865 |
Strings with suggestions | 1% | 18 | 1% | 43 | 1% | 211 |
Not translated strings | 63% | 1,033 | 68% | 12,281 | 68% | 73,692 |
Quick numbers
17,916
Hosted words
1,630
Hosted strings
15%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—
timfernix
Source string changed |
|
kalunight
New strings to translate |
New strings to translate
a week ago
|
kalunight
Resource update |
The "
" file was changed.
a week ago
|
kalunight
New string to translate |
New string to translate
9 days ago
|
kalunight
Resource update |
The "
" file was changed.
9 days ago
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|