| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
Zoe Discord Bot
|
1% | 1,980 | 20,422 | 122,236 | 13 | 6 | 0 | |
|
|
||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,013 | 20,643 | 123,511 | |||
| Translated | 1% | 33 | 1% | 221 | 1% | 1,275 |
| Needs editing | 4% | 87 | 5% | 1,170 | 5% | 7,142 |
| Failing checks | 1% | 13 | 1% | 303 | 1% | 1,779 |
| Strings with suggestions | 1% | 6 | 1% | 32 | 1% | 192 |
| Not translated strings | 94% | 1,893 | 93% | 19,252 | 93% | 115,094 |
Quick numbers
20,643
Hosted words
2,013
Hosted strings
1%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
|
New strings to translate |
New strings to translate
yesterday
|
|
Resource update |
The "
" file was changed.
yesterday
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|