Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Zoe Discord Bot
|
1% | 1,623 | 17,897 | 108,158 | 13 | 6 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,656 | 18,118 | 109,433 | |||
Translated | 1% | 33 | 1% | 221 | 1% | 1,275 |
Needs editing | 5% | 87 | 6% | 1,170 | 6% | 7,142 |
Failing checks | 1% | 13 | 1% | 303 | 1% | 1,779 |
Strings with suggestions | 1% | 6 | 1% | 32 | 1% | 192 |
Not translated strings | 92% | 1,536 | 92% | 16,727 | 92% | 101,016 |
Quick numbers
18,118
Hosted words
1,656
Hosted strings
1%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+50%
Contributors
+100%
![]() Source string changed |
|
![]() New string to translate |
New string to translate
6 days ago
|
![]() Resource update |
The "
" file was changed.
6 days ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|