Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Zoe Discord Bot | 2% | 1,597 | 17,695 | 106,809 | 13 | 6 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,630 | 17,916 | 108,084 | |||
Translated | 2% | 33 | 1% | 221 | 1% | 1,275 |
Needs editing | 5% | 87 | 6% | 1,170 | 6% | 7,142 |
Failing checks | 1% | 13 | 1% | 303 | 1% | 1,779 |
Strings with suggestions | 1% | 6 | 1% | 32 | 1% | 192 |
Not translated strings | 92% | 1,510 | 92% | 16,525 | 92% | 99,667 |
Quick numbers
17,916
Hosted words
1,630
Hosted strings
2%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
timfernix
Source string changed |
|
kalunight
New strings to translate |
New strings to translate
a week ago
|
kalunight
Resource update |
The "
" file was changed.
a week ago
|
kalunight
New string to translate |
New string to translate
9 days ago
|
kalunight
Resource update |
The "
" file was changed.
9 days ago
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|