Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Zoe Discord Bot | 10% | 1,454 | 17,110 | 103,649 | 18 | 39 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,630 | 17,916 | 108,084 | |||
Translated | 10% | 176 | 4% | 806 | 4% | 4,435 |
Needs editing | 15% | 252 | 21% | 3,779 | 20% | 22,615 |
Failing checks | 1% | 18 | 2% | 473 | 2% | 2,740 |
Strings with suggestions | 2% | 39 | 1% | 248 | 1% | 1,436 |
Not translated strings | 73% | 1,202 | 74% | 13,331 | 74% | 81,034 |
Quick numbers
17,916
Hosted words
1,630
Hosted strings
10%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—
timfernix
Source string changed |
|
kalunight
New strings to translate |
New strings to translate
a week ago
|
kalunight
Resource update |
The "
" file was changed.
a week ago
|
kalunight
New string to translate |
New string to translate
9 days ago
|
kalunight
Resource update |
The "
" file was changed.
9 days ago
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|