| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
Zoe Discord Bot
|
10% | 1,514 | 17,598 | 106,718 | 18 | 39 | 0 | |
|
|
||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,690 | 18,404 | 111,153 | |||
| Translated | 10% | 176 | 4% | 806 | 3% | 4,435 |
| Needs editing | 14% | 252 | 20% | 3,781 | 20% | 22,626 |
| Failing checks | 1% | 18 | 2% | 473 | 2% | 2,740 |
| Strings with suggestions | 2% | 39 | 1% | 248 | 1% | 1,436 |
| Not translated strings | 74% | 1,262 | 75% | 13,817 | 75% | 84,092 |
Quick numbers
18,404
Hosted words
1,690
Hosted strings
10%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
-100%
|
New string to translate |
New string to translate
a week ago
|
|
Resource update |
The "
" file was changed.
a week ago
|
|
New strings to translate |
New strings to translate
a month ago
|
|
Resource update |
The "
" file was changed.
a month ago
|
|
New strings to translate |
New strings to translate
a month ago
|
|
Resource update |
The "
" file was changed.
a month ago
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|