Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Zoe Discord Bot | 11% | 1,395 | 16,577 | 100,875 | 18 | 38 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,571 | 17,383 | 105,310 | |||
Translated | 11% | 176 | 4% | 806 | 4% | 4,435 |
Needs editing | 16% | 252 | 21% | 3,779 | 21% | 22,615 |
Failing checks | 1% | 18 | 2% | 473 | 2% | 2,740 |
Strings with suggestions | 2% | 38 | 1% | 246 | 1% | 1,429 |
Not translated strings | 72% | 1,143 | 73% | 12,798 | 74% | 78,260 |
Quick numbers
17,383
Hosted words
1,571
Hosted strings
11%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
—
Translated
—
-100%
Contributors
+50%
kalunight
New strings to translate |
New strings to translate
2 weeks ago
|
kalunight
Resource update |
The "
" file was changed.
2 weeks ago
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|