Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Zoe Discord Bot | 1% | 1,621 | 17,866 | 107,806 | 1 | 2 | 0 | |
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, kat | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,630 | 17,916 | 108,084 | |||
Translated | 1% | 9 | 1% | 50 | 1% | 278 |
Needs editing | 1% | 17 | 1% | 224 | 1% | 1,381 |
Failing checks | 1% | 1 | 1% | 4 | 1% | 30 |
Strings with suggestions | 1% | 2 | 1% | 16 | 1% | 87 |
Not translated strings | 98% | 1,604 | 98% | 17,642 | 98% | 106,425 |
Quick numbers
17,916
Hosted words
1,630
Hosted strings
1%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
timfernix
Source string changed |
|
kalunight
New strings to translate |
New strings to translate
a week ago
|
kalunight
Resource update |
The "
" file was changed.
a week ago
|
kalunight
New string to translate |
New string to translate
9 days ago
|
kalunight
Resource update |
The "
" file was changed.
9 days ago
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|
timfernix
Source string changed |
|