| Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| English | 33 | 0 | 0 | 0 | 0 | 0 | 1 | |
|  | ||||||||
| Arabic Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Chinese (Simplified) Apache-2.0 | 28 | 2 | 2 | 9 | 0 | 0 | 0 | |
|  | ||||||||
| Danish Apache-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | ||||||||
| Dutch Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| French Apache-2.0 | 28 | 2 | 2 | 9 | 0 | 0 | 0 | |
|  | ||||||||
| Georgian Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| German Apache-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | ||||||||
| Hebrew Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Hungarian Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Italian Apache-2.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | ||||||||
| Japanese Apache-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | ||||||||
| Korean Apache-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | ||||||||
| Latvian Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Lithuanian Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Norwegian Bokmål Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Persian Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Polish Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Portuguese Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 1 | 0 | |
|  | ||||||||
| Portuguese (Brazil) Apache-2.0 | 23 | 7 | 9 | 70 | 0 | 2 | 0 | |
|  | ||||||||
| Portuguese (Portugal) Apache-2.0 | 4 | 27 | 33 | 250 | 0 | 0 | 0 | |
|  | ||||||||
| Romanian Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Russian Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Silesian Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Spanish Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Turkish Apache-2.0 | 0 | 30 | 36 | 279 | 0 | 0 | 0 | |
|  | ||||||||
| Vietnamese Apache-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | ||||||||
Please sign in to see the alerts.
Overview
| Project website | zoe-discord-bot.ch | 
|---|---|
| Instructions for translators | Please check the guidelines here: https://wiki.zoe-discord-bot.ch/en/translation. | 
| Project maintainers |  timfernix | 
| Translation process | 
 | 
| Translation license | Apache License 2.0 | 
| Source code repository | local: | 
| Repository branch | main | 
| Weblate repository | https://translate.zoe-discord-bot.ch/git/zoe-discord-bot/glossary/ | 
| Filemask | *.tbx | 
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 815 | 990 | 7,645 | |||
| Source | 33 | 52 | 380 | |||
| Translated | 36% | 297 | 37% | 368 | 37% | 2,843 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 40 | 
| Not translated strings | 63% | 518 | 62% | 622 | 62% | 4,802 | 
|  Mandarack New translation |  | 
|  None Suggestion removed during cleanup |  | 
|  None Suggestion removed during cleanup |  | 
|  Mandarack New translation |  | 
|  Mandarack New translation |  | 
|  Mandarack New translation |  | 
|  Mandarack New translation |  | 
|  Mandarack New translation |  | 
|  Mandarack New translation |  | 
|  Mandarack New translation |  |