Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Danish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 11.4% | 17.0% | 0.4% | 1.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Korean | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.0% | Translate | |
|
||||||||
Polish | 23.1% | 30.1% | 3.0% | 3.9% | 0.2% | 0.0% | Translate | |
|
||||||||
Portuguese | 99.6% | 99.9% | 0.4% | 0.4% | 0.2% | 0.0% | Translate | |
|
||||||||
Romanian | 20.7% | 25.8% | 0.9% | 1.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 73.4% | 71.2% | 1.3% | 0.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 99.4% | 99.8% | 0.6% | 0.4% | 0.4% | 0.0% | Translate | |
|
||||||||
Turkish | 55.9% | 50.3% | 4.1% | 4.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://zoe-discord-bot.ch/ | |
---|---|---|
Translation process |
|
|
Translation license | You are responsible for your translations. If you propose translations that are deliberately false, you are responsible for them. | |
Repository |
https://github.com/KaluNight/Zoe-Discord-Bot.git
|
|
Repository branch | weblate | |
Last remote commit |
Translated using Weblate (German)
dcac148
![]() |
|
Repository containing Weblate translations |
https://zoetranslate.jcloud.ik-server.com/git/zoe-discord-bot/zoediscordbot/
|
|
Filemask | ressources/languages/*.json |
|
Monolingual base language file | ressources/languages/EN.json |
|
Number of strings | 6981 | |
Number of words | 75166 | |
Number of characters | 426231 | |
Number of languages | 13 | |
Number of source strings | 537 | |
Number of source words | 5782 | |
Number of source characters | 32787 |
Browse all component changes