Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 60 | 0 | 60 | 16 |
Consecutive duplicated words | 11 | 2 | 9 | 3 |
Ellipsis | 28 | 0 | 28 | 28 |
Mismatched colon | 14 | 0 | 14 | 1 |
Mismatched exclamation mark | 28 | 1 | 27 | 7 |
Trailing newline | 2 | 0 | 2 | 0 |
Mismatched question mark | 1 | 0 | 1 | 0 |
Trailing space | 11 | 0 | 11 | 0 |
Mismatched full stop | 72 | 9 | 63 | 9 |
Multiple failing checks | 82 | 6 | 76 | 76 |
Mismatching line breaks | 39 | 5 | 34 | 4 |
Unpluralised | 6 | 1 | 5 | 5 |
Punctuation spacing | 21 | 21 | 0 | 0 |
Unchanged translation | 168 | 83 | 85 | 82 |
Has been translated | 18 | 0 | 18 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.