| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 53 | 0 | 53 | 14 |
| Consecutive duplicated words | 16 | 8 | 8 | 5 |
| Ellipsis | 29 | 0 | 29 | 29 |
| Mismatched colon | 9 | 0 | 9 | 1 |
| Mismatched exclamation mark | 16 | 2 | 14 | 5 |
| Trailing space | 4 | 0 | 4 | 0 |
| Mismatched full stop | 51 | 9 | 42 | 15 |
| Multiple failing checks | 93 | 6 | 87 | 87 |
| Mismatching line breaks | 39 | 12 | 27 | 7 |
| Unpluralised | 8 | 1 | 7 | 7 |
| Punctuation spacing | 21 | 21 | 0 | 0 |
| Unchanged translation | 220 | 120 | 100 | 97 |
| Has been translated | 63 | 0 | 63 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.