| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 43 | 0 | 43 | 10 |
| Consecutive duplicated words | 15 | 8 | 7 | 4 |
| Ellipsis | 29 | 0 | 29 | 29 |
| Mismatched colon | 9 | 0 | 9 | 1 |
| Mismatched exclamation mark | 16 | 2 | 14 | 5 |
| Trailing space | 4 | 0 | 4 | 0 |
| Mismatched full stop | 50 | 9 | 41 | 15 |
| Multiple failing checks | 92 | 6 | 86 | 86 |
| Mismatching line breaks | 38 | 16 | 22 | 6 |
| Unpluralised | 8 | 1 | 7 | 7 |
| Punctuation spacing | 21 | 21 | 0 | 0 |
| Unchanged translation | 221 | 121 | 100 | 97 |
| Has been translated | 61 | 0 | 61 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.