Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 60 | 0 | 60 | 16 |
Consecutive duplicated words | 11 | 2 | 9 | 4 |
Ellipsis | 28 | 0 | 28 | 28 |
Mismatched colon | 12 | 0 | 12 | 1 |
Mismatched exclamation mark | 26 | 1 | 25 | 7 |
Trailing newline | 2 | 0 | 2 | 0 |
Mismatched question mark | 1 | 0 | 1 | 0 |
Trailing space | 9 | 0 | 9 | 0 |
Mismatched full stop | 70 | 9 | 61 | 9 |
Multiple failing checks | 85 | 6 | 79 | 79 |
Mismatching line breaks | 39 | 5 | 34 | 6 |
Unpluralised | 6 | 1 | 5 | 5 |
Punctuation spacing | 21 | 21 | 0 | 0 |
Unchanged translation | 177 | 86 | 91 | 88 |
Has been translated | 18 | 0 | 18 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.