Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 58 | 0 | 58 | 16 |
Consecutive duplicated words | 11 | 2 | 9 | 4 |
Ellipsis | 28 | 0 | 28 | 28 |
Mismatched colon | 11 | 0 | 11 | 1 |
Mismatched exclamation mark | 25 | 1 | 24 | 8 |
Trailing newline | 2 | 0 | 2 | 0 |
Mismatched question mark | 1 | 0 | 1 | 0 |
Trailing space | 8 | 0 | 8 | 0 |
Mismatched full stop | 70 | 9 | 61 | 10 |
Multiple failing checks | 86 | 6 | 80 | 80 |
Mismatching line breaks | 40 | 5 | 35 | 8 |
Unpluralised | 7 | 1 | 6 | 6 |
Punctuation spacing | 21 | 21 | 0 | 0 |
Unchanged translation | 180 | 86 | 94 | 91 |
Has been translated | 23 | 0 | 23 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.