| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 58 | 0 | 58 | 16 |
| Consecutive duplicated words | 18 | 8 | 10 | 5 |
| Ellipsis | 29 | 0 | 29 | 29 |
| Mismatched colon | 11 | 0 | 11 | 1 |
| Mismatched exclamation mark | 27 | 2 | 25 | 11 |
| Trailing newline | 1 | 0 | 1 | 0 |
| Mismatched question mark | 1 | 0 | 1 | 0 |
| Trailing space | 7 | 0 | 7 | 0 |
| Mismatched full stop | 72 | 10 | 62 | 24 |
| Multiple failing checks | 103 | 6 | 97 | 97 |
| Mismatching line breaks | 42 | 7 | 35 | 11 |
| Unpluralised | 7 | 1 | 6 | 6 |
| Punctuation spacing | 21 | 21 | 0 | 0 |
| Unchanged translation | 204 | 88 | 116 | 113 |
| Has been translated | 81 | 0 | 81 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.